Season hub
Uzbekistan 2026 season
FIFA World Cup 2026
Table snapshot
League position
4
FIFA World Cup 2026
Points
0
Played
3
Won-Drawn-Lost
0-0-3
Goals for-against
2-11
LLL

Results so far (28)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Oct 2026 | Friendlies | South Korea 2-0 Uzbekistan | L |
| 1 Oct 2026 | Friendlies | Uzbekistan 4-1 Syria | W |
| 24 Sep 2026 | Friendlies | Uzbekistan 3-1 Iran | W |
| 27 Jun 2026 | World Cup | Congo DR 3-1 Uzbekistan | L |
| 23 Jun 2026 | World Cup | Portugal 5-0 Uzbekistan | L |
| 18 Jun 2026 | World Cup | Uzbekistan 1-3 Colombia | L |
| 8 Jun 2026 | Friendlies | Netherlands 2-1 Uzbekistan | L |
| 2 Jun 2026 | Friendlies | Canada 2-0 Uzbekistan | L |
| 30 Mar 2026 | FIFA Series | Uzbekistan 0-0 Venezuela | D |
| 27 Mar 2026 | FIFA Series | Uzbekistan 3-1 Gabon | W |
| 30 Jan 2026 | Friendlies | Uzbekistan 4-2 FC Urartu | W |
| 26 Jan 2026 | Friendlies | Uzbekistan 2-2 China | D |
| 10 Jun 2025 | World Cup - Qualification Asia | Uzbekistan 3-0 Qatar | W |
| 5 Jun 2025 | World Cup - Qualification Asia | United Arab Emirates 0-0 Uzbekistan | D |
| 25 Mar 2025 | World Cup - Qualification Asia | Iran 2-2 Uzbekistan | D |
| 20 Mar 2025 | World Cup - Qualification Asia | Uzbekistan 1-0 Kyrgyzstan | W |
| 19 Nov 2024 | World Cup - Qualification Asia | North Korea 0-1 Uzbekistan | W |
| 14 Nov 2024 | World Cup - Qualification Asia | Qatar 3-2 Uzbekistan | L |
| 15 Oct 2024 | World Cup - Qualification Asia | Uzbekistan 1-0 United Arab Emirates | W |
| 10 Oct 2024 | World Cup - Qualification Asia | Uzbekistan 0-0 Iran | D |
| 10 Sep 2024 | World Cup - Qualification Asia | Kyrgyzstan 2-3 Uzbekistan | W |
| 5 Sep 2024 | World Cup - Qualification Asia | Uzbekistan 1-0 North Korea | W |
| 11 Jun 2024 | World Cup - Qualification Asia | Iran 0-0 Uzbekistan | D |
| 6 Jun 2024 | World Cup - Qualification Asia | Uzbekistan 3-1 Turkmenistan | W |
| 26 Mar 2024 | World Cup - Qualification Asia | Uzbekistan 3-0 Hong Kong | W |
| 21 Mar 2024 | World Cup - Qualification Asia | Hong Kong 0-2 Uzbekistan | W |
| 21 Nov 2023 | World Cup - Qualification Asia | Uzbekistan 2-2 Iran | D |
| 16 Nov 2023 | World Cup - Qualification Asia | Turkmenistan 1-3 Uzbekistan | W |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 12 Nov 2026 | 15:00 | Friendlies | Uzbekistan vs Russia | Pakhtakor Central Stadium |
| 17 Nov 2026 | 15:30 | Friendlies | Saudi Arabia vs Uzbekistan |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Abbosbek Fayzullaev | 6 | 24 | 1318 |
| Eldor Shomurodov | 5 | 25 | 1455 |
| Otabek Shukurov | 1 | 23 | 1209 |
| Khojiakbar Alijonov | 1 | 20 | 1015 |
| Oston O'runov | 1 | 16 | 375 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Eldor Shomurodov | 2 | 25 | 1455 |
| Sherzod Nasrullayev | 2 | 20 | 1080 |
| Akmal Mozgovoy | 2 | 14 | 655 |
| Jamshid Iskanderov | 2 | 8 | 69 |
| Abbosbek Fayzullaev | 1 | 24 | 1318 |
